CMS Price Transparency Data

Blood test, comprehensive metabolic panel

Facility: Sky Lakes Medical Center

Billing Code: 80053 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 80053
  • Insurance Median: $102
  • Cash Discount Price: $79
  • vs. Medicare Baseline: 9.66x Medicare
The contracted insurance negotiated median rate for a Blood test, comprehensive metabolic panel at Sky Lakes Medical Center is $102. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $79. Compared to the federal Medicare reimbursement reference rate of $10.56, this hospital’s rate is 9.66x the Medicare baseline. Located in 2865 Daggett Avenue, Klamath Falls, OR.
Cash / Self-Pay
$79

Average discount available for prompt cash payment at this facility.

Insurance Median
$102

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$10.56

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $10.56 (100%)
Cash / Self-Pay: $79 (748%)
Insurance Median: $102 (966%)
Cash: $79 (748% of Medicare)
Ins. Median: $102 (966% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $10.56 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Elevated Commercial Rate Alert (Value-Gap)

The negotiated rate at this facility is 966% of the Medicare baseline (a markup of 866%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Managed Hlth Netwrk Bh Wellcare [7042] $11 104%
Kaiser Med Adv No California HMO [7037] $11 104%
Regence Medadvantage [7017] $11 104%
Kaiser Med Adv Senior Nw [7028] $11 104%
Blue Cross Blue Shield $11 - $109 104%
Wellcare Healthnet Med Adv HMO [7022] $11 104%
Wellcare Healthnet Med Adv PPO [7023] $11 104%
Medicare (plans) $11 - $109 104%
Pyramid Todays Option Premier [7015] $11 104%
Alignment Health Plan [7029] $11 104%
Kaiser Med Adv Oregon HMO [7009] $11 104%
Samaritan Health Med Adv HMO [7043] $11 104%
Pacificsource Med Adv HMO [7035] $11 104%
UnitedHealthcare $11 - $109 104%
Pacificsource Med Adv PPO [7018] $11 104%
Humana $11 - $109 104%
Aetna $11 - $109 104%
Scan Health Plan [7024] $11 104%
Kaiser Med Adv HMO [7027] $11 104%
Kaiser Med Adv So California HMO [7038] $11 104%
Cigna $11 - $109 104%
Allcare Advantage [7006] $11 104%
Cco Cascade Health Alliance [5006] $43 - $46 407%
Moda Health [1070] $45 - $109 426%
Providence Health Plan [1078] $50 473%
Pacificsource [1195] $92 - $98 871%
Pacificsource Health Plan PPO [1072] $92 - $98 871%
Usaa Ins [1098] $102 - $109 966%
Greater Oregon Behavioral Hlth [5001] $102 - $109 966%
Specialty Risk Solutions [6025] $102 - $109 966%
Country Companies [6008] $102 - $109 966%
Jackson County [8003] $102 - $109 966%
Matrix Absence Management Inc [6038] $102 - $109 966%
Screenwise Program [5017] $102 - $109 966%
Mba Benefit Administrators [1253] $102 - $109 966%
Cco Eastern Oregon [5023] $102 - $109 966%
Samaritan Health Plan [3043] $102 - $109 966%
Met Life Mva [3045] $102 - $109 966%
Bs of Ca Promise Health Plan [5039] $102 - $109 966%
Geico [6032] $102 - $109 966%
Rsl Specialty Products Admin [1131] $102 - $109 966%
Triwest [4006] $102 - $109 966%
Western Growers Assurance Trust [3053] $102 - $109 966%
Blue Shield Out of State PPO [1235] $102 - $109 966%
Medicaid / KanCare $102 - $109 966%
Kaiser Permanente [3047] $102 - $109 966%
Broadspire [6034] $102 - $109 966%
Connecticut General Life [1122] $102 - $109 966%
Ohp Doctors of Oregon Coast So [5007] $102 - $109 966%
Covered California [5040] $102 - $109 966%
Esis [6047] $102 - $109 966%
Fra Ins Plans [1035] $102 - $109 966%
Providence Health Ph & S Oregon [3036] $102 - $109 966%
Sentinel Security Life Insurance [1189] $102 - $109 966%
Health Now Admin Services [1120] $102 - $109 966%
Joint Labor Mgmt Retail Trust [1055] $102 - $109 966%
Medico Insurance Company [1194] $102 - $109 966%
Eob Tpa LLC [1250] $102 - $109 966%
Managed Care Administrators [1128] $102 - $109 966%
Progressive Auto [6020] $102 - $109 966%
Zurich North America - Claims [6058] $102 - $109 966%
Lumico Life Insurance [1183] $102 - $109 966%
Albertson [1004] $102 - $109 966%
Kaiser Northern California HMO [1223] $102 - $109 966%
Oregon Mutual Insurance Co [6019] $102 - $109 966%
Kaiser Permanente Hawaii [3050] $102 - $109 966%
Teamsters Benefit Trust [1190] $102 - $109 966%
Masters Mates and Pilots [1063] $102 - $109 966%
Providence Hospice [1050] $102 - $109 966%
Wells Fargo Insurance Services [1139] $102 - $109 966%
Personify Health [1125] $102 - $109 966%
Cambridge Integrated Service [6004] $102 - $109 966%
Samba [1082] $102 - $109 966%
Transamerica Gap Supplement [1186] $102 - $109 966%
Equitable [1032] $102 - $109 966%
American Family Auto [3033] $102 - $109 966%
Asuris Northwest Health [1117] $102 - $109 966%
Mvp Select Care [1140] $102 - $109 966%
Cco Jackson Care Connect [5005] $102 - $109 966%
Nationwide Worker's Comp [3032] $102 - $109 966%
Pemco Mutual Insurance [6044] $102 - $109 966%
Cco Allcare Health Plan [5013] $102 - $109 966%
Ohp Marion Polk Comm Health Pl [5012] $102 - $109 966%
G and G Electric Healthcare Plan [1036] $102 - $109 966%
Geha [1038] $102 - $109 966%
Corvel [3066] $102 - $109 966%
Liberty Mutual [6049] $102 - $109 966%
Mba Merchants Benefit Admin [1247] $102 - $109 966%
Shasta Administrators [1092] $102 - $109 966%
Us Department of Labor [6036] $102 - $109 966%
Allstate Mva [6001] $102 - $109 966%
Asante Moda Health Plan [1245] $102 - $109 966%
Select Health Plan PPO [1132] $102 - $109 966%
Crime Victims Comp Program [8002] $102 - $109 966%
Kaiser Covered California [5035] $102 - $109 966%
Oregon State Police [8004] $102 - $109 966%
Lifewise Tpm Trust [1058] $102 - $109 966%
Veterans Evaluation Services [4008] $102 - $109 966%
Intermountain Claims [6014] $102 - $109 966%
Liberty Mutual [6016] $102 - $109 966%
Asante Hospice [1048] $102 - $109 966%
Iac [1157] $102 - $109 966%
Providence Health Assur Med Supp [1079] $102 - $109 966%
Tribal Health Coquille [1088] $102 - $109 966%
Tristar Insurance Group [6042] $102 - $109 966%
Tricare $102 - $109 966%
Managed Hlth Netwrk Bh Healthnet [1233] $102 - $109 966%
State Farm Health [1084] $102 - $109 966%
Teamsters Food Employers Med Supp [1239] $102 - $109 966%
Trustmark [1209] $102 - $109 966%
Healthcare Management Admin [1109] $102 - $109 966%
Providence Health Plan Bh [1205] $102 - $109 966%
Standard Life [1169] $102 - $109 966%
Cas Tpa [1210] $102 - $109 966%
Mega Life and Hlth [1065] $102 - $109 966%
Veterans Administration [4004] $102 - $109 966%
Boilermaker Natl Hlth and Wlfr [1020] $102 - $109 966%
Tribal Health Klamath [1091] $102 - $109 966%
Partnership Healthplan of Ca [5033] $102 - $109 966%
Sierra Health and Life [1200] $102 - $109 966%
Hartford [6015] $102 - $109 966%
Pioneer Life [1075] $102 - $109 966%
Hartford Auto Insurance [3049] $102 - $109 966%
Amshield [6057] $102 - $109 966%
Principal Life Insurance [1077] $102 - $109 966%
Cco Pacifisource Community Sol [5016] $102 - $109 966%
Construction Teamsters [1123] $102 - $109 966%
Delta Health System [1107] $102 - $109 966%
Options for Southern Oregon [5022] $102 - $109 966%
Cannon Cochran Mgmt [6005] $102 - $109 966%
Alaska Teamster [1116] $102 - $109 966%
Physicians Mutual Ins [1074] $102 - $109 966%
Lucent Health [1187] $102 - $109 966%
American National [1178] $102 - $109 966%
United Indian Health Services [1211] $102 - $109 966%
Gallagher Bassett [6013] $102 - $109 966%
Iec Benefit Administrators [1052] $102 - $109 966%
Meritain Health [1129] $102 - $109 966%
Kaiser Permanente [1056] $102 - $109 966%
Sedgwick Cms [6023] $102 - $109 966%
Careassist Program/Tpa [1165] $102 - $109 966%
Sky Lakes Health Plan [1156] $102 - $109 966%
Champva [4001] $102 - $109 966%
Farmers Insurance [6012] $102 - $109 966%
Healthnet PPO [1047] $102 - $109 966%
State Farm [6027] $102 - $109 966%
Thrivent Financial [1176] $102 - $109 966%
Western Benefits [1101] $102 - $109 966%
Cco Trillium Community Health Plan [5011] $102 - $109 966%
Tcc of South Carolina [1135] $102 - $109 966%
Us Family Health Plan [4007] $102 - $109 966%
Mediplus Troa Claims [1064] $102 - $109 966%
Mailhandlers Benefit [1062] $102 - $109 966%
National Guardian Life [1208] $102 - $109 966%
Harrington Benefit Services [1043] $102 - $109 966%
Tribal Health Karuk [1090] $102 - $109 966%
Washington National Ins [1099] $102 - $109 966%
Zurich Farmers [6029] $102 - $109 966%
Healthnet Med Supp [1149] $102 - $109 966%
International Benefit Administrator [1172] $102 - $109 966%
Aither Health Plan [1243] $102 - $109 966%
Deseret Mutual Mhn [1030] $102 - $109 966%
Uct Insurance [1094] $102 - $109 966%
University of Utah Health Plans [1212] $102 - $109 966%
Avma Health Group 1St Hlth PPO [1016] $102 - $109 966%
Western Teamsters Welfare [1103] $102 - $109 966%
Sbma [1252] $102 - $109 966%
UPMC Health Plan [1228] $102 - $109 966%
Medi Cal [5002] $102 - $109 966%
Cco Umpqua Health Alliance [5008] $102 - $109 966%
Blue Shield Covered California [1241] $102 - $109 966%
Nonstop Wellness [3044] $102 - $109 966%
State Comp of Ca [6026] $102 - $109 966%
Pyramid Life Insurance [1080] $102 - $109 966%
Cco Columbia Pacific [5026] $102 - $109 966%
Combined Insurance [1106] $102 - $109 966%
Starr Indemnity and Liability [1134] $102 - $109 966%
Ohp Newborn Pending Id [8006] $102 - $109 966%
Central States Idemnity Med Supp [1143] $102 - $109 966%
Ufcw [1095] $102 - $109 966%
Teamsters Food Employers Sec [1136] $102 - $109 966%
Liberty Health Plan [1057] $102 - $109 966%
Aflac Med Supp [1234] $102 - $109 966%
So Ca Drug Benefit Fund [1133] $102 - $109 966%
Farmers Ins Medical [1033] $102 - $109 966%
Plumbers and Pipefitters Union [1083] $102 - $109 966%
Bristol Hospice [1206] $102 - $109 966%
Ilwu Pma Welfare Plan [1053] $102 - $109 966%
Contra Costa Health [5038] $102 - $109 966%
Enumclaw Property & Casualty [6045] $102 - $109 966%
Saif [6022] $102 - $109 966%
Dairyland Auto Ins [6010] $102 - $109 966%
Verdegard Administrators LLC [1204] $102 - $109 966%
Imagine 360 [1251] $102 - $109 966%
United Teacher Assoc Ins Co [1171] $102 - $109 966%
Cco Health Share Tuality [5028] $102 - $109 966%
Wausau Ins [1100] $102 - $109 966%
Coordinated Benefit Plans [1124] $102 - $109 966%
Motion Picture Health [1066] $102 - $109 966%
National General Accident Health [1202] $102 - $109 966%
Cco Health Share OHSU [5041] $102 - $109 966%
Gravie Administrative Services [1249] $102 - $109 966%
Plumbing and Pipefitting Trst [1076] $102 - $109 966%
Arkansas Walmart Claims Mgmt [6003] $102 - $109 966%
Union Pacific Rr Emp Health [1096] $102 - $109 966%
Cco Health Share Kaiser [5031] $102 - $109 966%
Continental Benefits [1196] $102 - $109 966%
Tantara [1110] $102 - $109 966%
Mutual of Omaha [1068] $102 - $109 966%
Cco Health Share Oregon [5030] $102 - $109 966%
Kemper Auto [3062] $102 - $109 966%
Zenith Admin [1104] $102 - $109 966%
Web Tpa [1170] $102 - $109 966%
Plexis Healthcare Systems [1246] $102 - $109 966%
Alaska Electrical [1003] $102 - $109 966%
Healthscope [1126] $102 - $109 966%
Washington Dept of Labor & Ind [6051] $102 - $109 966%
Standard Life and Accident Ins [1167] $102 - $109 966%
Woodmen Life Supplement [1248] $102 - $109 966%
Chartis [6006] $102 - $109 966%
State Mutual Insurance Company [1173] $102 - $109 966%
Kaiser of Washington [1207] $102 - $109 966%
Globe Life and Accident Ins Co [1177] $102 - $109 966%
Josephine County [6030] $102 - $109 966%
Travelers Insurance Oregon Mva [6050] $102 - $109 966%
Bridgespan Health [1213] $102 - $109 966%
Phillips Admin Service [1073] $102 - $109 966%
Sanford Health Plan [1147] $102 - $109 966%
Nationwide Ins [3051] $102 - $109 966%
Claimsbridge Ath01 [1254] $102 - $109 966%
City County Ins Service [6007] $102 - $109 966%
Us Department of Labor [6011] $102 - $109 966%
Cco Yamhill Community Care Org [5032] $102 - $109 966%
Operating Engineers [1071] $102 - $109 966%
Travelers Insurance Oregon Wc [6035] $102 - $109 966%
Office Workers Com [6018] $102 - $109 966%
Allcare Medigap [1162] $102 - $109 966%
Root Insurance Company [6048] $102 - $109 966%
Aig Workers Compensation [6000] $102 - $109 966%
Transamerica Life Ins [1087] $102 - $109 966%
Healthpartners [1192] $102 - $109 966%
Pai [1130] $102 - $109 966%
Auic Org [1118] $102 - $109 966%
Crawford and Co [6009] $102 - $109 966%
Cna Workers Compensation [6056] $102 - $109 966%
United American Ins [1097] $102 - $109 966%
Special District Assoc of Or [6024] $102 - $109 966%
Argo Group Us Wc Claims [6002] $102 - $109 966%
Ameriben Solutions [1007] $102 - $109 966%
State of Oregon [5019] $102 - $109 966%
S&S Health Tpa PPO [1219] $102 - $109 966%
Safeco [6021] $102 - $109 966%
Cco Advanced Health [5027] $102 - $109 966%
Lineco Ins First Health [1059] $102 - $109 966%
Loomis [1060] $102 - $109 966%
Cypress Benefit Administrators [1179] $102 - $109 966%
North America Administrators [1174] $102 - $109 966%
Gpa [1193] $102 - $109 966%
The General [3055] $102 - $109 966%
Usaa Auto Insurance [3048] $102 - $109 966%
Cco Intercommunity Health Network [5010] $102 - $109 966%
Allied Benefit Systems [1158] $102 - $109 966%
Claims Administrator Lucent Health [1188] $102 - $109 966%
Us Marshals Office [8005] $102 - $109 966%
Sublimity Insurance [6028] $102 - $109 966%
First Choice Health PPO [1220] $102 - $109 966%
Bakery and Confectionery Union [1119] $102 - $109 966%
Ebms [1031] $102 - $109 966%
Ag Specialty Insurance [1242] $102 - $109 966%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 2865 Daggett Avenue, Klamath Falls, OR 97601
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals