CMS Price Transparency Data

Trauma team activation

Facility: Sky Lakes Medical Center

Billing Code: G0390 (HCPCS)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: G0390
  • Insurance Median: $3,173
  • Cash Discount Price: $3,141
  • vs. Medicare Baseline: 2.33x Medicare
The contracted insurance negotiated median rate for a Trauma team activation at Sky Lakes Medical Center is $3,173. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $3,141. Compared to the federal Medicare reimbursement reference rate of $1,361.78, this hospital’s rate is 2.33x the Medicare baseline. Located in 2865 Daggett Avenue, Klamath Falls, OR.
Cash / Self-Pay
$3,141

Average discount available for prompt cash payment at this facility.

Insurance Median
$3,173

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$1,361.78

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $1,361.78 (100%)
Cash / Self-Pay: $3,141 (231%)
Insurance Median: $3,173 (233%)
Cash: $3,141 (231% of Medicare)
Ins. Median: $3,173 (233% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $1,361.78 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Elevated Commercial Rate Alert (Value-Gap)

The negotiated rate at this facility is 233% of the Medicare baseline (a markup of 133%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Wellcare Healthnet Med Adv PPO [7023] $1,470 108%
Medicare (plans) $1,470 - $5,204 108%
Samaritan Health Med Adv HMO [7043] $1,470 108%
Managed Hlth Netwrk Bh Wellcare [7042] $1,470 108%
Pacificsource Med Adv HMO [7035] $1,470 108%
Pacificsource Med Adv PPO [7018] $1,470 108%
Alignment Health Plan [7029] $1,470 108%
Kaiser Med Adv Oregon HMO [7009] $1,470 108%
Humana $1,470 - $5,204 108%
Allcare Advantage [7006] $1,470 108%
Aetna $1,470 - $5,204 108%
Scan Health Plan [7024] $1,470 108%
Cigna $1,470 - $5,204 108%
Blue Cross Blue Shield $1,470 - $5,204 108%
Kaiser Med Adv So California HMO [7038] $1,470 108%
Kaiser Med Adv No California HMO [7037] $1,470 108%
UnitedHealthcare $1,470 - $5,204 108%
Wellcare Healthnet Med Adv HMO [7022] $1,470 108%
Kaiser Med Adv Senior Nw [7028] $1,470 108%
Kaiser Med Adv HMO [7027] $1,470 108%
Regence Medadvantage [7017] $1,470 108%
Pyramid Todays Option Premier [7015] $1,470 108%
Moda Health [1070] $2,618 - $5,204 192%
Pacificsource [1195] $2,856 - $4,684 210%
Pacificsource Health Plan PPO [1072] $2,856 - $4,684 210%
Corvel [3066] $3,173 - $5,204 233%
Root Insurance Company [6048] $3,173 - $5,204 233%
Arkansas Walmart Claims Mgmt [6003] $3,173 - $5,204 233%
Auic Org [1118] $3,173 - $5,204 233%
Medi Cal [5002] $3,173 - $5,204 233%
UPMC Health Plan [1228] $3,173 - $5,204 233%
Managed Care Administrators [1128] $3,173 - $5,204 233%
Select Health Plan PPO [1132] $3,173 - $5,204 233%
Mba Merchants Benefit Admin [1247] $3,173 - $5,204 233%
Enumclaw Property & Casualty [6045] $3,173 - $5,204 233%
Liberty Mutual [6049] $3,173 - $5,204 233%
Cna Workers Compensation [6056] $3,173 - $5,204 233%
Loomis [1060] $3,173 - $5,204 233%
Teamsters Food Employers Med Supp [1239] $3,173 - $5,204 233%
Claimsbridge Ath01 [1254] $3,173 - $5,204 233%
Careassist Program/Tpa [1165] $3,173 - $5,204 233%
Us Department of Labor [6011] $3,173 - $5,204 233%
Oregon State Police [8004] $3,173 - $5,204 233%
Asuris Northwest Health [1117] $3,173 - $5,204 233%
Usaa Auto Insurance [3048] $3,173 - $5,204 233%
Cambridge Integrated Service [6004] $3,173 - $5,204 233%
Cco Health Share Kaiser [5031] $3,173 - $5,204 233%
Ohp Doctors of Oregon Coast So [5007] $3,173 - $5,204 233%
Dairyland Auto Ins [6010] $3,173 - $5,204 233%
Intermountain Claims [6014] $3,173 - $5,204 233%
Sentinel Security Life Insurance [1189] $3,173 - $5,204 233%
State Mutual Insurance Company [1173] $3,173 - $5,204 233%
Farmers Ins Medical [1033] $3,173 - $5,204 233%
Us Department of Labor [6036] $3,173 - $5,204 233%
Country Companies [6008] $3,173 - $5,204 233%
Cco Allcare Health Plan [5013] $3,173 - $5,204 233%
Broadspire [6034] $3,173 - $5,204 233%
Argo Group Us Wc Claims [6002] $3,173 - $5,204 233%
Nonstop Wellness [3044] $3,173 - $5,204 233%
Cypress Benefit Administrators [1179] $3,173 - $5,204 233%
Aither Health Plan [1243] $3,173 - $5,204 233%
Lifewise Tpm Trust [1058] $3,173 - $5,204 233%
State Comp of Ca [6026] $3,173 - $5,204 233%
Allied Benefit Systems [1158] $3,173 - $5,204 233%
Masters Mates and Pilots [1063] $3,173 - $5,204 233%
Special District Assoc of Or [6024] $3,173 - $5,204 233%
Washington National Ins [1099] $3,173 - $5,204 233%
Providence Health Plan Bh [1205] $3,173 - $5,204 233%
Sbma [1252] $3,173 - $5,204 233%
Personify Health [1125] $3,173 - $5,204 233%
Bs of Ca Promise Health Plan [5039] $3,173 - $5,204 233%
Geha [1038] $3,173 - $5,204 233%
Central States Idemnity Med Supp [1143] $3,173 - $5,204 233%
International Benefit Administrator [1172] $3,173 - $5,204 233%
Shasta Administrators [1092] $3,173 - $5,204 233%
Iec Benefit Administrators [1052] $3,173 - $5,204 233%
Cco Umpqua Health Alliance [5008] $3,173 - $5,204 233%
Avma Health Group 1St Hlth PPO [1016] $3,173 - $5,204 233%
Albertson [1004] $3,173 - $5,204 233%
Champva [4001] $3,173 - $5,204 233%
Mvp Select Care [1140] $3,173 - $5,204 233%
National General Accident Health [1202] $3,173 - $5,204 233%
Woodmen Life Supplement [1248] $3,173 - $5,204 233%
Kaiser Permanente [3047] $3,173 - $5,204 233%
Nationwide Worker's Comp [3032] $3,173 - $5,204 233%
Kemper Auto [3062] $3,173 - $5,204 233%
Uct Insurance [1094] $3,173 - $5,204 233%
Blue Shield Out of State PPO [1235] $3,173 - $5,204 233%
Harrington Benefit Services [1043] $3,173 - $5,204 233%
Gravie Administrative Services [1249] $3,173 - $5,204 233%
Thrivent Financial [1176] $3,173 - $5,204 233%
Cco Columbia Pacific [5026] $3,173 - $5,204 233%
Crime Victims Comp Program [8002] $3,173 - $5,204 233%
Transamerica Gap Supplement [1186] $3,173 - $5,204 233%
Cannon Cochran Mgmt [6005] $3,173 - $5,204 233%
State Farm Health [1084] $3,173 - $5,204 233%
Joint Labor Mgmt Retail Trust [1055] $3,173 - $5,204 233%
Medico Insurance Company [1194] $3,173 - $5,204 233%
Met Life Mva [3045] $3,173 - $5,204 233%
Greater Oregon Behavioral Hlth [5001] $3,173 - $5,204 233%
Blue Shield Covered California [1241] $3,173 - $5,204 233%
Oregon Mutual Insurance Co [6019] $3,173 - $5,204 233%
Continental Benefits [1196] $3,173 - $5,204 233%
Boilermaker Natl Hlth and Wlfr [1020] $3,173 - $5,204 233%
Healthpartners [1192] $3,173 - $5,204 233%
Rsl Specialty Products Admin [1131] $3,173 - $5,204 233%
National Guardian Life [1208] $3,173 - $5,204 233%
Hartford Auto Insurance [3049] $3,173 - $5,204 233%
Cco Health Share Tuality [5028] $3,173 - $5,204 233%
Veterans Evaluation Services [4008] $3,173 - $5,204 233%
Samba [1082] $3,173 - $5,204 233%
Nationwide Ins [3051] $3,173 - $5,204 233%
Aflac Med Supp [1234] $3,173 - $5,204 233%
Veterans Administration [4004] $3,173 - $5,204 233%
Bridgespan Health [1213] $3,173 - $5,204 233%
Deseret Mutual Mhn [1030] $3,173 - $5,204 233%
Ag Specialty Insurance [1242] $3,173 - $5,204 233%
Liberty Mutual [6016] $3,173 - $5,204 233%
Ohp Marion Polk Comm Health Pl [5012] $3,173 - $5,204 233%
Cco Jackson Care Connect [5005] $3,173 - $5,204 233%
Combined Insurance [1106] $3,173 - $5,204 233%
Zurich Farmers [6029] $3,173 - $5,204 233%
Motion Picture Health [1066] $3,173 - $5,204 233%
Plumbing and Pipefitting Trst [1076] $3,173 - $5,204 233%
Josephine County [6030] $3,173 - $5,204 233%
Gallagher Bassett [6013] $3,173 - $5,204 233%
Ilwu Pma Welfare Plan [1053] $3,173 - $5,204 233%
Western Benefits [1101] $3,173 - $5,204 233%
Imagine 360 [1251] $3,173 - $5,204 233%
Travelers Insurance Oregon Mva [6050] $3,173 - $5,204 233%
Pyramid Life Insurance [1080] $3,173 - $5,204 233%
Kaiser Covered California [5035] $3,173 - $5,204 233%
Safeco [6021] $3,173 - $5,204 233%
Farmers Insurance [6012] $3,173 - $5,204 233%
Fra Ins Plans [1035] $3,173 - $5,204 233%
Physicians Mutual Ins [1074] $3,173 - $5,204 233%
Chartis [6006] $3,173 - $5,204 233%
Cas Tpa [1210] $3,173 - $5,204 233%
Liberty Health Plan [1057] $3,173 - $5,204 233%
Kaiser Northern California HMO [1223] $3,173 - $5,204 233%
Bakery and Confectionery Union [1119] $3,173 - $5,204 233%
Contra Costa Health [5038] $3,173 - $5,204 233%
American Family Auto [3033] $3,173 - $5,204 233%
Covered California [5040] $3,173 - $5,204 233%
Delta Health System [1107] $3,173 - $5,204 233%
Tribal Health Coquille [1088] $3,173 - $5,204 233%
Mega Life and Hlth [1065] $3,173 - $5,204 233%
Operating Engineers [1071] $3,173 - $5,204 233%
Kaiser Permanente [1056] $3,173 - $5,204 233%
Healthnet Med Supp [1149] $3,173 - $5,204 233%
Asante Hospice [1048] $3,173 - $5,204 233%
Phillips Admin Service [1073] $3,173 - $5,204 233%
Samaritan Health Plan [3043] $3,173 - $5,204 233%
Principal Life Insurance [1077] $3,173 - $5,204 233%
State Farm [6027] $3,173 - $5,204 233%
Geico [6032] $3,173 - $5,204 233%
Teamsters Food Employers Sec [1136] $3,173 - $5,204 233%
The General [3055] $3,173 - $5,204 233%
Cco Pacifisource Community Sol [5016] $3,173 - $5,204 233%
Zurich North America - Claims [6058] $3,173 - $5,204 233%
Cco Intercommunity Health Network [5010] $3,173 - $5,204 233%
Cco Advanced Health [5027] $3,173 - $5,204 233%
Eob Tpa LLC [1250] $3,173 - $5,204 233%
Transamerica Life Ins [1087] $3,173 - $5,204 233%
Iac [1157] $3,173 - $5,204 233%
Union Pacific Rr Emp Health [1096] $3,173 - $5,204 233%
American National [1178] $3,173 - $5,204 233%
Screenwise Program [5017] $3,173 - $5,204 233%
Plexis Healthcare Systems [1246] $3,173 - $5,204 233%
United Indian Health Services [1211] $3,173 - $5,204 233%
So Ca Drug Benefit Fund [1133] $3,173 - $5,204 233%
Tribal Health Karuk [1090] $3,173 - $5,204 233%
Matrix Absence Management Inc [6038] $3,173 - $5,204 233%
Providence Hospice [1050] $3,173 - $5,204 233%
Web Tpa [1170] $3,173 - $5,204 233%
Usaa Ins [1098] $3,173 - $5,204 233%
Allstate Mva [6001] $3,173 - $5,204 233%
Travelers Insurance Oregon Wc [6035] $3,173 - $5,204 233%
Lumico Life Insurance [1183] $3,173 - $5,204 233%
Teamsters Benefit Trust [1190] $3,173 - $5,204 233%
Tcc of South Carolina [1135] $3,173 - $5,204 233%
Claims Administrator Lucent Health [1188] $3,173 - $5,204 233%
Healthscope [1126] $3,173 - $5,204 233%
Construction Teamsters [1123] $3,173 - $5,204 233%
Bristol Hospice [1206] $3,173 - $5,204 233%
Cco Eastern Oregon [5023] $3,173 - $5,204 233%
Coordinated Benefit Plans [1124] $3,173 - $5,204 233%
Tristar Insurance Group [6042] $3,173 - $5,204 233%
United Teacher Assoc Ins Co [1171] $3,173 - $5,204 233%
Healthnet PPO [1047] $3,173 - $5,204 233%
Connecticut General Life [1122] $3,173 - $5,204 233%
Western Teamsters Welfare [1103] $3,173 - $5,204 233%
Cco Health Share OHSU [5041] $3,173 - $5,204 233%
State of Oregon [5019] $3,173 - $5,204 233%
Pioneer Life [1075] $3,173 - $5,204 233%
Alaska Electrical [1003] $3,173 - $5,204 233%
Medicaid / KanCare $3,173 - $5,204 233%
Crawford and Co [6009] $3,173 - $5,204 233%
Ufcw [1095] $3,173 - $5,204 233%
Wells Fargo Insurance Services [1139] $3,173 - $5,204 233%
Jackson County [8003] $3,173 - $5,204 233%
Gpa [1193] $3,173 - $5,204 233%
Hartford [6015] $3,173 - $5,204 233%
First Choice Health PPO [1220] $3,173 - $5,204 233%
Sky Lakes Health Plan [1156] $3,173 - $5,204 233%
Pai [1130] $3,173 - $5,204 233%
Cco Trillium Community Health Plan [5011] $3,173 - $5,204 233%
Standard Life and Accident Ins [1167] $3,173 - $5,204 233%
Saif [6022] $3,173 - $5,204 233%
Triwest [4006] $3,173 - $5,204 233%
Verdegard Administrators LLC [1204] $3,173 - $5,204 233%
Us Marshals Office [8005] $3,173 - $5,204 233%
Health Now Admin Services [1120] $3,173 - $5,204 233%
Sanford Health Plan [1147] $3,173 - $5,204 233%
Cco Yamhill Community Care Org [5032] $3,173 - $5,204 233%
Specialty Risk Solutions [6025] $3,173 - $5,204 233%
Mailhandlers Benefit [1062] $3,173 - $5,204 233%
University of Utah Health Plans [1212] $3,173 - $5,204 233%
Cco Health Share Oregon [5030] $3,173 - $5,204 233%
Allcare Medigap [1162] $3,173 - $5,204 233%
Plumbers and Pipefitters Union [1083] $3,173 - $5,204 233%
Trustmark [1209] $3,173 - $5,204 233%
Aig Workers Compensation [6000] $3,173 - $5,204 233%
Us Family Health Plan [4007] $3,173 - $5,204 233%
Esis [6047] $3,173 - $5,204 233%
Lucent Health [1187] $3,173 - $5,204 233%
Providence Health Assur Med Supp [1079] $3,173 - $5,204 233%
Healthcare Management Admin [1109] $3,173 - $5,204 233%
Zenith Admin [1104] $3,173 - $5,204 233%
Options for Southern Oregon [5022] $3,173 - $5,204 233%
Partnership Healthplan of Ca [5033] $3,173 - $5,204 233%
Providence Health Ph & S Oregon [3036] $3,173 - $5,204 233%
Kaiser of Washington [1207] $3,173 - $5,204 233%
Sublimity Insurance [6028] $3,173 - $5,204 233%
North America Administrators [1174] $3,173 - $5,204 233%
City County Ins Service [6007] $3,173 - $5,204 233%
Office Workers Com [6018] $3,173 - $5,204 233%
Managed Hlth Netwrk Bh Healthnet [1233] $3,173 - $5,204 233%
Wausau Ins [1100] $3,173 - $5,204 233%
Asante Moda Health Plan [1245] $3,173 - $5,204 233%
Washington Dept of Labor & Ind [6051] $3,173 - $5,204 233%
United American Ins [1097] $3,173 - $5,204 233%
Mediplus Troa Claims [1064] $3,173 - $5,204 233%
Progressive Auto [6020] $3,173 - $5,204 233%
Tantara [1110] $3,173 - $5,204 233%
G and G Electric Healthcare Plan [1036] $3,173 - $5,204 233%
Ohp Newborn Pending Id [8006] $3,173 - $5,204 233%
Starr Indemnity and Liability [1134] $3,173 - $5,204 233%
Ameriben Solutions [1007] $3,173 - $5,204 233%
Alaska Teamster [1116] $3,173 - $5,204 233%
Lineco Ins First Health [1059] $3,173 - $5,204 233%
Sierra Health and Life [1200] $3,173 - $5,204 233%
Tricare $3,173 - $5,204 233%
Amshield [6057] $3,173 - $5,204 233%
Tribal Health Klamath [1091] $3,173 - $5,204 233%
Equitable [1032] $3,173 - $5,204 233%
Standard Life [1169] $3,173 - $5,204 233%
Pemco Mutual Insurance [6044] $3,173 - $5,204 233%
Mutual of Omaha [1068] $3,173 - $5,204 233%
Western Growers Assurance Trust [3053] $3,173 - $5,204 233%
S&S Health Tpa PPO [1219] $3,173 - $5,204 233%
Globe Life and Accident Ins Co [1177] $3,173 - $5,204 233%
Sedgwick Cms [6023] $3,173 - $5,204 233%
Meritain Health [1129] $3,173 - $5,204 233%
Kaiser Permanente Hawaii [3050] $3,173 - $5,204 233%
Mba Benefit Administrators [1253] $3,173 - $5,204 233%
Ebms [1031] $3,173 - $5,204 233%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 2865 Daggett Avenue, Klamath Falls, OR 97601
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals